Leading Wholesaler and Trader of Portable Mechanical Foam Fire Extinguisher and Trolley Mounted Mechanical Foam Fire Extinguisher from Surat.
| Business Type | Supplier, Trader |
| Capacity | 9 Liters |
| Country of Origin | India |
| BIS Specification | IS 15683:2018 |
| Type Of Fire | Class A & B Fires |
| Extinguisher Type | Stored Pressure / Gas Cartridge Type |
| Extinguishing Media | Water & AFFF IS:4989 |
| Minimum Effective Discharge (%) | 95% |
| Minimum Jet Length | 6 Meters |
| Test Pressure | 35 Kg/cm² |
| Operation Position | Upright |
| Operating Temperature | (+)5°C To (+)60°C |
| Fire Rating | 3A, 89B |
| Business Type | Supplier, Trader |
| Discharge Time | Approx. 60-120 Seconds |
| Capacity | 50 Liters |
| Type Of Fire | Class A & B Fire Protection |
| Extinguishing Media | Mechanical Foam / AFFF Foam Solution |
| Operating System | Stored Pressure / Gas Cartridge Type |
| Propellant Gas | CO₂ Cartridge / Nitrogen Gas |
| Minimum Discharge Range | Approx. 6-10 Meters |
| Operating Pressure | High Pressure System |
| Operating Position | Upright |
| Cylinder Material | Heavy Duty Mild Steel (MS) Body |
| Mobility Type | Trolley Mounted With Wheels |
| Operating Temperature | (+)5°C To (+)60°C |
| Compliance Standard | IS 15683 / BIS Standard (Model Dependent) |
| Application | Fuel Storage, Oil Depots, Chemical Plants, Warehouses, Airports, Industrial Areas |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.